Top 800 CryptoCurrency in the World

Are you planning to buy Bitcoin or any other Cryptocurrency?
We have researched and created this Top 800 Cryptocurrencies list for you all to plan and invest accordingly.

Cryptocurrencies have become a revolution for investors. Thus everyone is planning to invest in cryptocurrency. So that they can roll their money. As most of them already did in Bitcoin. We have created the best list according to their market value of Top 800 Cryptocurrencies in the world.

# Name Symbol Market Cap Price Approx Buy/Sell Now
1 Bitcoin BTC $40,984,763,957 $2495.29 Buy/Sell Now
2  Ethereum ETH $26,487,798,074 $284.86 Buy/Sell Now
3  Ripple XRP $9,821,702,677 $0.256499 Buy/Sell Now
4  Litecoin LTC $2,367,277,474 $45.68 Buy/Sell Now
5  Ethereum Classic ETC $1,651,417,068 $17.72 Buy/Sell Now
6  NEM XEM $1,440,333,000 $0.160037 Buy/Sell Now
7  Dash DASH $1,286,430,119 $173.87 Buy/Sell Now
8  IOTA MIOTA $1,009,536,517 $0.363204 Buy/Sell Now
9  Monero XMR $619,026,598 $42.04 Buy/Sell Now
10  Stratis STRAT $560,287,732 $5.69 Buy/Sell Now
11  BitShares BTS $551,266,688 $0.212309 Buy/Sell Now
12  Zcash ZEC $444,273,695 $286.18 Buy/Sell Now
13  AntShares ANS $397,193,500 $7.94 Buy/Sell Now
14  Bytecoin BCN $392,443,420 $0.002143 Buy/Sell Now
15  Steem STEEM $374,450,223 $1.59 Buy/Sell Now
16  BitConnect BCC $353,011,512 $51.74 Buy/Sell Now
17  Waves WAVES $348,331,000 $3.48 Buy/Sell Now
18  Siacoin SC $345,648,686 $0.012599 Buy/Sell Now
19  Dogecoin DOGE $268,460,779 $0.002439 Buy/Sell Now
20  Lisk LSK $264,985,774 $2.43 Buy/Sell Now
21  Stellar Lumens XLM $258,333,174 $0.024903 Buy/Sell Now
22  Byteball GBYTE $211,709,035 $828.63 Buy/Sell Now
23  Factom FCT $199,407,082 $22.78 Buy/Sell Now
24  GameCredits GAME $194,081,587 $3.06 Buy/Sell Now
25  DigiByte DGB $171,933,938 $0.019671 Buy/Sell Now
26  Komodo KMD $157,123,705 $1.56 Buy/Sell Now
27  Decred DCR $153,861,775 $29.35 Buy/Sell Now
28  Nxt NXT $133,891,972 $0.134026 Buy/Sell Now
29  PIVX PIVX $133,222,345 $2.48 Buy/Sell Now
30  Bancor BNT $111,757,668 $2.78 Buy/Sell Now
31  BitcoinDark BTCD $85,611,382 $66.42 Buy/Sell Now
32  SysCoin SYS $84,556,060 $0.160795 Buy/Sell Now
33  Lykke LKK $59,174,146 $0.364737 Buy/Sell Now
34  Peercoin PPC $57,968,684 $2.40 Buy/Sell Now
35  Emercoin EMC $53,450,438 $1.33 Buy/Sell Now
36  Ubiq UBQ $53,211,379 $1.42 Buy/Sell Now
37  LEOcoin LEO $52,239,421 $0.605696 Buy/Sell Now
38  Ark ARK $49,004,950 $0.510595 Buy/Sell Now
39  Asch XAS $48,437,475 $0.645833 Buy/Sell Now
40  Nexus NXS $45,336,587 $0.895132 Buy/Sell Now
41  ReddCoin RDD $44,522,247 $0.001559 Buy/Sell Now
42  Verge XVG $39,482,046 $0.002944 Buy/Sell Now
43  LBRY Credits LBC $38,704,638 $0.564829 Buy/Sell Now
44  Namecoin NMC $37,411,151 $2.54 Buy/Sell Now
45  BitBay BAY $37,283,788 $0.037003 Buy/Sell Now
46  MonaCoin MONA $36,920,807 $0.710677 Buy/Sell Now
47  CloakCoin CLOAK $35,001,509 $6.93 Buy/Sell Now
48  Gulden NLG $33,001,620 $0.094738 Buy/Sell Now
49  Elastic XEL $32,146,535 $0.420490 Buy/Sell Now
50  Peerplays PPY $31,539,552 $8.60 Buy/Sell Now
51  Counterparty XCP $30,571,020 $11.67 Buy/Sell Now
52  ZCoin XZC $29,297,390 $11.89 Buy/Sell Now
53  BlackCoin BLK $28,967,225 $0.380005 Buy/Sell Now
54  Viacoin VIA $28,583,755 $1.26 Buy/Sell Now
55  Burst BURST $26,663,449 $0.014826 Buy/Sell Now
56  Omni OMNI $26,008,358 $46.51 Buy/Sell Now
57  Mysterium MYST $25,742,680 $1.32 Buy/Sell Now
58  Vertcoin VTC $24,719,566 $0.666584 Buy/Sell Now
59  YbCoin YBC $24,150,207 $8.00 Buy/Sell Now
60  Blocknet BLOCK $23,651,665 $5.98 Buy/Sell Now
61  EarthCoin EAC $23,454,869 $0.002509 Buy/Sell Now
62  NAV Coin NAV $21,695,956 $0.353074 Buy/Sell Now
63  GridCoin GRC $21,474,617 $0.055019 Buy/Sell Now
64  LuckChain BASH $20,253,221 $0.029034 Buy/Sell Now
65  SaluS SLS $20,108,934 $20.03 Buy/Sell Now
66  PotCoin POT $20,082,921 $0.092436 Buy/Sell Now
67  DubaiCoin DBIX $19,691,097 $20.78 Buy/Sell Now
68  E-Dinar Coin EDR $19,646,434 $0.022169 Buy/Sell Now
69  Skycoin SKY $19,539,411 $3.40 Buy/Sell Now
70  Crown CRW $19,382,325 $1.36 Buy/Sell Now
71  Expanse EXP $18,925,866 $2.53 Buy/Sell Now
72  Quark QRK $18,766,957 $0.075037 Buy/Sell Now
73  NeosCoin NEOS $18,094,771 $5.34 Buy/Sell Now
74  WorldCoin WDC $17,691,437 $0.153891 Buy/Sell Now
75  I/O Coin IOC $17,560,837 $1.07 Buy/Sell Now
76  Shift SHIFT $16,735,625 $1.53 Buy/Sell Now
77  Mooncoin MOON $16,566,993 $0.000075 Buy/Sell Now
78  Radium RADS $16,280,511 $4.97 Buy/Sell Now
79  Novacoin NVC $15,911,815 $9.01 Buy/Sell Now
80  Energycoin ENRG $15,521,376 $0.128250 Buy/Sell Now
81  MonetaryUnit MUE $15,260,862 $0.121888 Buy/Sell Now
82  DigitalNote XDN $14,830,316 $0.002155 Buy/Sell Now
83  SIBCoin SIB $14,128,368 $0.945554 Buy/Sell Now
84  Infinitecoin IFC $14,021,132 $0.000155 Buy/Sell Now
85  FairCoin FAIR $14,007,421 $0.263425 Buy/Sell Now
86  Bitcoin Plus XBC $13,893,204 $141.74 Buy/Sell Now
87  Voxels VOX $13,861,428 $0.066007 Buy/Sell Now
88  HEAT HEAT $13,809,989 $0.510310 Buy/Sell Now
89  Feathercoin FTC $13,625,789 $0.081485 Buy/Sell Now
90  VeriCoin VRC $13,206,218 $0.436099 Buy/Sell Now
91  LoMoCoin LMC $12,968,323 $0.061613 Buy/Sell Now
92  DNotes NOTE $12,734,140 $0.102023 Buy/Sell Now
93  FirstCoin FRST $12,663,263 $2.80 Buy/Sell Now
94  E-coin ECN $12,639,392 $4.10 Buy/Sell Now
95  Cryptonite XCN $12,371,146 $0.036711 Buy/Sell Now
96  Primecoin XPM $12,155,646 $0.615905 Buy/Sell Now
97  Clams CLAM $11,785,680 $4.71 Buy/Sell Now
98  Golos GOLOS $11,608,740 $0.093474 Buy/Sell Now
99  MergeCoin MGC $11,154,088 $0.110814 Buy/Sell Now
100  Bitcrystals BCY $11,082,560 $0.476087 Buy/Sell Now
101  VPNCoin VASH $11,001,096 $0.027479 Buy/Sell Now
102  Einsteinium EMC2 $10,811,828 $0.050930 Buy/Sell Now
103  Rubycoin RBY $10,738,871 $0.438268 Buy/Sell Now
104  Sphere SPHR $10,727,060 $3.48 Buy/Sell Now
105  XtraBYtes XBY $10,420,410 $0.016031 Buy/Sell Now
106  ION ION $10,094,134 $0.695987 Buy/Sell Now
107  FlorinCoin FLO $9,930,260 $0.073453 Buy/Sell Now
108  DubaiCoin DBIC $9,916,487 $1.93 Buy/Sell Now
109  Megacoin MEC $9,759,778 $0.296772 Buy/Sell Now
110  SpreadCoin SPR $9,687,586 $1.16 Buy/Sell Now
111  Gambit GAM $9,676,497 $8.15 Buy/Sell Now
112  Espers ESP $9,546,735 $0.000472 Buy/Sell Now
113  Groestlcoin GRS $8,943,891 $0.131810 Buy/Sell Now
114  BelaCoin BELA $8,617,693 $0.239604 Buy/Sell Now
115  E-Currency Coin ECC $8,394,969 $0.000371 Buy/Sell Now
116  Pascal Coin PASC $8,198,589 $0.740881 Buy/Sell Now
117  Unobtanium UNO $8,065,352 $40.78 Buy/Sell Now
118  Aeon AEON $7,960,727 $0.552589 Buy/Sell Now
119  ZenCash ZEN $7,376,578 $4.60 Buy/Sell Now
120  SolarCoin SLR $7,248,518 $0.204782 Buy/Sell Now
121  OKCash OK $6,769,964 $0.094057 Buy/Sell Now
122  Mediterranean… MED $6,668,616 $0.132964 Buy/Sell Now
123  MaxCoin MAX $6,636,072 $0.121891 Buy/Sell Now
124  NautilusCoin NAUT $6,558,547 $0.405349 Buy/Sell Now
125  ZcCoin ZCC $6,505,558 $0.105512 Buy/Sell Now
126  Musicoin MUSIC $6,496,346 $0.029747 Buy/Sell Now
127  Zetacoin ZET $6,309,484 $0.037936 Buy/Sell Now
128  Diamond DMD $6,228,037 $2.87 Buy/Sell Now
129  PinkCoin PINK $6,168,136 $0.017951 Buy/Sell Now
130  Blitzcash BLITZ $5,983,331 $1.47 Buy/Sell Now
131  BitBean BITB $5,653,256 $0.002818 Buy/Sell Now
132  ArtByte ABY $5,553,420 $0.007108 Buy/Sell Now
133  Digitalcoin DGC $5,511,795 $0.211320 Buy/Sell Now
134  Rise RISE $5,410,694 $0.050385 Buy/Sell Now
135  Riecoin RIC $5,288,934 $0.150729 Buy/Sell Now
136  Spectrecoin XSPEC $5,207,720 $0.254701 Buy/Sell Now
137  RaiBlocks XRB $5,207,683 $0.059535 Buy/Sell Now
138  Atmos ATMS $5,128,515 $0.051227 Buy/Sell Now
139  Vcash XVC $5,122,985 $0.335351 Buy/Sell Now
140  BoostCoin BOST $5,027,367 $0.424054 Buy/Sell Now
141  Global Curren… GCR $4,718,399 $0.045880 Buy/Sell Now
142  Auroracoin AUR $4,453,773 $0.514403 Buy/Sell Now
143  TagCoin TAG $4,453,185 $0.802313 Buy/Sell Now
144  Curecoin CURE $4,117,033 $0.173557 Buy/Sell Now
145  GoldCoin GLD $4,091,599 $0.101458 Buy/Sell Now
146  Anoncoin ANC $4,074,199 $1.93 Buy/Sell Now
147  BitSend BSD $3,988,904 $0.255563 Buy/Sell Now
148  PutinCoin PUT $3,907,541 $0.019487 Buy/Sell Now
149  Myriad XMY $3,740,787 $0.002504 Buy/Sell Now
150  Sequence SEQ $3,708,513 $0.082812 Buy/Sell Now
151  Steem Dollars SBD $3,668,083 $1.21 Buy/Sell Now
152  VeriumReserve VRM $3,546,133 $3.04 Buy/Sell Now
153  Synergy SNRG $3,512,361 $1.23 Buy/Sell Now
154  FedoraCoin TIPS $3,507,082 $0.000008 Buy/Sell Now
155  Boolberry XBB $3,489,726 $0.366088 Buy/Sell Now
156  Zeitcoin ZEIT $3,414,959 $0.000093 Buy/Sell Now
157  NoLimitCoin NLC2 $3,267,712 $0.016108 Buy/Sell Now
158  SecureCoin SRC $3,253,796 $0.412086 Buy/Sell Now
159  Bitmark BTM $3,180,523 $0.815272 Buy/Sell Now
160  iCash ICASH $3,162,134 $0.014171 Buy/Sell Now
161  Zennies ZENI $3,118,917 $0.003117 Buy/Sell Now
162  XCurrency XC $3,071,934 $0.527593 Buy/Sell Now
163  Mintcoin MINT $3,034,831 $0.000123 Buy/Sell Now
164  ZClassic ZCL $3,023,662 $1.78 Buy/Sell Now
165  Bata BTA $3,020,032 $0.608686 Buy/Sell Now
166  KoreCoin KORE $2,971,264 $1.62 Buy/Sell Now
167  Bitswift SWIFT $2,913,907 $0.717283 Buy/Sell Now
168  Stealthcoin XST $2,836,717 $0.107596 Buy/Sell Now
169  HunterCoin HUC $2,769,055 $0.152984 Buy/Sell Now
170  CannabisCoin CANN $2,596,334 $0.033618 Buy/Sell Now
171  Breakout Stake BRX $2,573,969 $0.410647 Buy/Sell Now
172  Visio VISIO $2,572,046 $0.050783 Buy/Sell Now
173  Breakout BRK $2,519,893 $0.139999 Buy/Sell Now
174  vTorrent VTR $2,472,519 $0.228599 Buy/Sell Now
175  Hush HUSH $2,450,840 $2.23 Buy/Sell Now
176  DopeCoin DOPE $2,321,790 $0.020901 Buy/Sell Now
177  InsaneCoin INSANE $2,225,334 $0.121326 Buy/Sell Now
178  TrustPlus TRUST $2,206,361 $0.068763 Buy/Sell Now
179  1337 1337 $2,178,992 $0.000094 Buy/Sell Now
180  EuropeCoin ERC $2,178,254 $0.220708 Buy/Sell Now
181  2GIVE 2GIVE $2,085,560 $0.004058 Buy/Sell Now
182  GeoCoin GEO $2,085,490 $0.672011 Buy/Sell Now
183  Startcoin START $2,064,596 $0.045799 Buy/Sell Now
184  Tickets TIX $2,036,824 $0.000030 Buy/Sell Now
185  TransferCoin TX $1,996,333 $0.331740 Buy/Sell Now
186  Wild Beast Block WBB $1,993,630 $0.847883 Buy/Sell Now
187  EverGreenCoin EGC $1,959,297 $0.147080 Buy/Sell Now
188  Dimecoin DIME $1,950,150 $0.000004 Buy/Sell Now
189  HempCoin THC $1,940,575 $0.008662 Buy/Sell Now
190  AudioCoin ADC $1,932,367 $0.002436 Buy/Sell Now
191  ExclusiveCoin EXCL $1,929,750 $0.467215 Buy/Sell Now
192  WhiteCoin XWC $1,853,539 $0.007470 Buy/Sell Now
193  Renos RNS $1,841,622 $0.055211 Buy/Sell Now
194  CryptoCarbon CCRB $1,821,518 $0.511359 Buy/Sell Now
195  Octanox OTX $1,808,709 $0.228874 Buy/Sell Now
196  Adzcoin ADZ $1,795,392 $0.032659 Buy/Sell Now
197  HTMLCOIN HTML5 $1,795,002 $0.000044 Buy/Sell Now
198  Creativecoin CREA $1,757,429 $0.165575 Buy/Sell Now
199  Pesetacoin PTC $1,656,234 $0.012777 Buy/Sell Now
200  Dynamic DYN $1,613,233 $0.979744 Buy/Sell Now
201  PoSW Coin POSW $1,584,986 $0.038658 Buy/Sell Now
202  HyperStake HYP $1,465,551 $0.001586 Buy/Sell Now
203  InsaneCoin INSN $1,457,544 $0.111731 Buy/Sell Now
204  BitTokens BXT $1,455,738 $2.70 Buy/Sell Now
205  Hacker Gold HKG $1,436,922 $0.089190 Buy/Sell Now
206  PepeCoin PEPE $1,412,685 $0.099948 Buy/Sell Now
207  Dotcoin DOT $1,286,165 $0.005537 Buy/Sell Now
208  Bitz BITZ $1,233,054 $0.619348 Buy/Sell Now
209  ParkByte PKB $1,208,743 $0.253723 Buy/Sell Now
210  e-Gulden EFL $1,182,708 $0.076900 Buy/Sell Now
211  EquiTrader EQT $1,170,671 $0.193324 Buy/Sell Now
212  Syndicate SYNX $1,142,922 $0.101423 Buy/Sell Now
213  NuShares NSR $1,136,461 $0.000421 Buy/Sell Now
214  Magi XMG $1,108,789 $0.155561 Buy/Sell Now
215  LiteDoge LDOGE $1,102,723 $0.000075 Buy/Sell Now
216  HitCoin HTC $1,087,966 $0.000099 Buy/Sell Now
217  YashCoin YASH $1,063,605 $0.106359 Buy/Sell Now
218  Virtacoinplus XVP $1,043,880 $0.116610 Buy/Sell Now
219  FujiCoin FJC $1,031,751 $0.001030 Buy/Sell Now
220  Sexcoin SXC $1,031,225 $0.008375 Buy/Sell Now
221  BitBar BTB $988,304 $29.90 Buy/Sell Now
222  Crave CRAVE $952,984 $0.762573 Buy/Sell Now
223  Pandacoin PND $879,961 $0.000027 Buy/Sell Now
224  XP XP $870,204 $0.000007 Buy/Sell Now
225  ChainCoin CHC $866,001 $0.057998 Buy/Sell Now
226  Influxcoin INFX $831,876 $0.497122 Buy/Sell Now
227  Crypto Bullion CBX $717,166 $0.719011 Buy/Sell Now
228  Trollcoin TROLL $712,677 $0.001282 Buy/Sell Now
229  Bytecent BYC $706,445 $0.423533 Buy/Sell Now
230  BlueCoin BLU $696,568 $0.001212 Buy/Sell Now
231  iTicoin ITI $673,174 $21.04 Buy/Sell Now
232  Centurion CNT $667,718 $0.025179 Buy/Sell Now
233  HiCoin XHI $656,418 $0.003460 Buy/Sell Now
234  Terracoin TRC $654,696 $0.031906 Buy/Sell Now
235  Fastcoin FST $631,926 $0.004985 Buy/Sell Now
236  Karbowanec KRB $624,407 $0.164906 Buy/Sell Now
237  Unitus UIS $621,340 $0.013281 Buy/Sell Now
238  Moin MOIN $603,897 $0.086207 Buy/Sell Now
239  GCoin GCN $600,290 $0.000004 Buy/Sell Now
240  Netko NETKO $589,643 $0.180899 Buy/Sell Now
241  EcoCoin ECO $572,964 $1.61 Buy/Sell Now
242  Dinastycoin DCY $558,643 $0.000470 Buy/Sell Now
243  Capricoin CPC $537,075 $0.542928 Buy/Sell Now
244  UnbreakableCoin UNB $524,050 $0.230033 Buy/Sell Now
245  Colossuscoin V2 CV2 $516,269 $0.000023 Buy/Sell Now
246  BunnyCoin BUN $488,702 $0.000005 Buy/Sell Now
247  ProCurrency PROC $486,321 $0.172748 Buy/Sell Now
248  AllSafe ASAFE2 $431,587 $0.053747 Buy/Sell Now
249  UFO Coin UFO $411,054 $0.000124 Buy/Sell Now
250  Piggycoin PIGGY $406,584 $0.000840 Buy/Sell Now
251  NobleCoin NOBL $397,287 $0.000173 Buy/Sell Now
252  NetCoin NET $384,723 $0.000489 Buy/Sell Now
253  Veros VRS $361,726 $0.003660 Buy/Sell Now
254  PostCoin POST $359,442 $0.022652 Buy/Sell Now
255  Deutsche eMark DEM $358,015 $0.012881 Buy/Sell Now
256  42-coin 42 $357,994 $8523.66 Buy/Sell Now
257  TrumpCoin TRUMP $353,862 $0.054098 Buy/Sell Now
258  Atomic Coin ATOM $352,789 $0.031664 Buy/Sell Now
259  Helleniccoin HNC $349,532 $0.006332 Buy/Sell Now
260  LiteBar LTB $348,770 $0.518016 Buy/Sell Now
261  ArcticCoin ARC $328,872 $0.013879 Buy/Sell Now
262  CHNCoin CNC $308,416 $0.010533 Buy/Sell Now
263  Zoin ZOI $308,090 $0.026648 Buy/Sell Now
264  Pascal Lite PASL $293,253 $0.123921 Buy/Sell Now
265  Emerald Crypto EMD $288,747 $0.015104 Buy/Sell Now
266  LottoCoin LOT $265,471 $0.000018 Buy/Sell Now
267  Bitcore BTX $247,473 $1.79 Buy/Sell Now
268  Francs FRN $237,737 $0.066806 Buy/Sell Now
269  Rubies RBIES $233,055 $0.022379 Buy/Sell Now
270  Footy Cash FOOT $226,261 $0.056843 Buy/Sell Now
271  Cryptojacks CJ $224,009 $0.000551 Buy/Sell Now
272  Condensate RAIN $220,867 $0.005016 Buy/Sell Now
273  TEKcoin TEK $209,304 $0.000148 Buy/Sell Now
274  DigitalPrice DP $195,358 $0.008533 Buy/Sell Now
275  Torcoin TOR $194,737 $0.643849 Buy/Sell Now
276  NuBits USNBT $194,378 $0.987835 Buy/Sell Now
277  Elcoin EL $190,566 $0.017001 Buy/Sell Now
278  Quatloo QTL $181,943 $0.024214 Buy/Sell Now
279  Sumokoin SUMO $178,285 $0.256945 Buy/Sell Now
280  Kurrent KURT $173,926 $0.017534 Buy/Sell Now
281  SocialCoin SOCC $173,020 $0.187861 Buy/Sell Now
282  Pakcoin PAK $160,142 $0.004235 Buy/Sell Now
283  Unify UNIFY $157,694 $0.024487 Buy/Sell Now
284  Vsync XVS $154,549 $0.001480 Buy/Sell Now
285  GlobalToken GLT $147,959 $0.007229 Buy/Sell Now
286  8Bit 8BIT $147,205 $0.126420 Buy/Sell Now
287  Neuro NRO $144,217 $0.012268 Buy/Sell Now
288  Veltor VLT $137,311 $0.247471 Buy/Sell Now
289  Marijuanacoin MAR $134,289 $0.143767 Buy/Sell Now
290  BERNcash BERN $132,156 $0.001855 Buy/Sell Now
291  Electra ECA $128,419 $0.000007 Buy/Sell Now
292  Sterlingcoin SLG $124,163 $0.031991 Buy/Sell Now
293  MustangCoin MST $121,819 $0.193619 Buy/Sell Now
294  GPU Coin GPU $107,746 $0.002662 Buy/Sell Now
295  C-Bit XCT $106,468 $0.000768 Buy/Sell Now
296  808Coin 808 $104,934 $0.000322 Buy/Sell Now
297  Bolivarcoin BOLI $101,503 $0.014819 Buy/Sell Now
298  Allion ALL $99,177 $0.015998 Buy/Sell Now
299  GlobalBoost-Y BSTY $98,577 $0.008648 Buy/Sell Now
300  Jin Coin JIN $96,222 $0.009770 Buy/Sell Now
301  OHM Wallet OHM $89,819 $0.003191 Buy/Sell Now
302  TheGCCcoin GCC $75,383 $0.010512 Buy/Sell Now
303  Ride My Car RIDE $75,075 $0.000742 Buy/Sell Now
304  Solaris XLR $73,732 $0.269387 Buy/Sell Now
305  Master Swiscoin MSCN $72,847 $0.006665 Buy/Sell Now
306  Linx LINX $72,665 $0.032922 Buy/Sell Now
307  CoExistCoin COXST $65,496 $0.002413 Buy/Sell Now
308  MojoCoin MOJO $65,080 $0.005392 Buy/Sell Now
309  KingN Coin KNC $63,418 $31.66 Buy/Sell Now
310  Kittehcoin MEOW $54,004 $0.000002 Buy/Sell Now
311  PlatinumBAR XPTX $48,893 $0.249401 Buy/Sell Now
312  Ammo Rewards AMMO $46,172 $0.000594 Buy/Sell Now
313  Freicoin FRC $41,567 $0.001484 Buy/Sell Now
314  CompuCoin CPN $40,269 $0.002053 Buy/Sell Now
315  CrevaCoin CREVA $39,605 $0.001088 Buy/Sell Now
316  Onix ONX $33,106 $0.033392 Buy/Sell Now
317  Litecred LTCR $32,150 $0.001064 Buy/Sell Now
318  Honey HONEY $30,914 $0.452580 Buy/Sell Now
319  LevoPlus LVPS $28,691 $0.059388 Buy/Sell Now
320  Abncoin ABN $28,292 $0.417905 Buy/Sell Now
321  BnrtxCoin BNX $24,667 $0.001302 Buy/Sell Now
322  Denarius DNR $21,651 $0.220023 Buy/Sell Now
323  Rawcoin XRC $16,005 $0.022707 Buy/Sell Now
324  Concoin CONX $12,161 $0.016340 Buy/Sell Now
325  OsmiumCoin OS76 $10,659 $0.011922 Buy/Sell Now
326  Elysium ELS $6,020 $0.001503 Buy/Sell Now
327  Enigma XNG $2,881 $0.173267 Buy/Sell Now
328  Digital Money… DMB $890 $0.002111 Buy/Sell Now
329  SwapToken TOKEN $583 $0.000017 Buy/Sell Now
330  MUSE MUSE $7,174,041 $0.005218 Buy/Sell Now
331  FIMKrypto FIMK $2,126,539 $0.003685 Buy/Sell Now
332  EB3 Coin EB3 $1,870,336 $0.244708 Buy/Sell Now
333  AsiaCoin AC $1,651,440 $0.001865 Buy/Sell Now
334  Ixcoin IXC $1,557,817 $0.074185 Buy/Sell Now
335  Carboncoin CARBON $1,522,867 $0.000099 Buy/Sell Now
336  SmileyCoin SMLY $1,283,711 $0.000049 Buy/Sell Now
337  Sprouts SPRTS $969,097 $0.000004 Buy/Sell Now
338  Ultimate Secu… USC $925,473 $0.089477 Buy/Sell Now
339  GlobalCoin GLC $849,517 $0.013035 Buy/Sell Now
340  IncaKoin NKA $835,164 $0.000101 Buy/Sell Now
341  Canada eCoin CDN $807,564 $0.008290 Buy/Sell Now
342  Tao XTO $792,491 $0.026095 Buy/Sell Now
343  TeslaCoin TES $696,602 $0.009651 Buy/Sell Now
344  RussiaCoin RC $669,647 $0.081501 Buy/Sell Now
345  BritCoin BRIT $660,742 $0.031067 Buy/Sell Now
346  Woodcoin LOG $580,789 $0.072281 Buy/Sell Now
347  CageCoin CAGE $574,649 $0.000006 Buy/Sell Now
348  The Cypherfunks FUNK $549,254 $0.000012 Buy/Sell Now
349  Devcoin DVC $548,040 $0.000039 Buy/Sell Now
350  Version V $536,924 $0.001212 Buy/Sell Now
351  Fantomcoin FCN $518,874 $0.086572 Buy/Sell Now
352  Happycoin HPC $501,423 $0.043285 Buy/Sell Now
353  Dashcoin DSH $496,593 $0.028719 Buy/Sell Now
354  KiloCoin KLC $480,683 $0.002449 Buy/Sell Now
355  ShadowCash SDC $437,881 $0.065572 Buy/Sell Now
356  CryptCoin CRYPT $396,346 $0.065597 Buy/Sell Now
357  Greencoin GREV2 $389,208 $0.000124 Buy/Sell Now
358  Kobocoin KOBO $384,635 $0.015572 Buy/Sell Now
359  Shorty SHORTY $380,915 $0.003809 Buy/Sell Now
360  Orbitcoin ORB $374,523 $0.125762 Buy/Sell Now
361  Titcoin TIT $372,735 $0.007470 Buy/Sell Now
362  I0Coin I0C $372,255 $0.017746 Buy/Sell Now
363  BTCtalkcoin TALK $365,710 $0.005601 Buy/Sell Now
364  Universe UNI $352,657 $0.086413 Buy/Sell Now
365  MazaCoin MZC $351,278 $0.000322 Buy/Sell Now
366  NewYorkCoin NYC $348,162 $0.000006 Buy/Sell Now
367  SmartCoin SMC $341,037 $0.014834 Buy/Sell Now
368  ReeCoin REE $336,498 $0.027208 Buy/Sell Now
369  BitcoinTX BTX $332,529 $0.004078 Buy/Sell Now
370  GoldBlocks GB $330,627 $0.022133 Buy/Sell Now
371  MetalCoin METAL $328,783 $0.004274 Buy/Sell Now
372  Pesobit PSB $318,036 $0.009686 Buy/Sell Now
373  AmberCoin AMBER $313,057 $0.007173 Buy/Sell Now
374  MarteXcoin MXT $303,063 $0.111087 Buy/Sell Now
375  Nyancoin NYAN $302,112 $0.001014 Buy/Sell Now
376  FuelCoin FC2 $296,111 $0.002919 Buy/Sell Now
377  Bitstar BITS $294,864 $0.012776 Buy/Sell Now
378  Neutron NTRN $283,853 $0.009755 Buy/Sell Now
379  Joincoin J $283,679 $0.115863 Buy/Sell Now
380  Triangles TRI $276,062 $3.79 Buy/Sell Now
381  Swing SWING $261,889 $0.111263 Buy/Sell Now
382  HOdlcoin HODL $252,464 $0.002449 Buy/Sell Now
383  PayCoin XPY $250,081 $0.021341 Buy/Sell Now
384  AgrolifeCoin AGLC $242,886 $0.047216 Buy/Sell Now
385  Zero ZER $235,300 $0.243637 Buy/Sell Now
386  SwagBucks BUCKS $233,304 $1.06 Buy/Sell Now
387  Flycoin FLY $231,355 $1.10 Buy/Sell Now
388  Mineum MNM $228,504 $0.024215 Buy/Sell Now
389  UltraCoin UTC $227,430 $0.005241 Buy/Sell Now
390  Elementrem ELE $220,071 $0.008731 Buy/Sell Now
391  QubitCoin Q2C $208,366 $0.000841 Buy/Sell Now
392  Coin(O) CNO $200,008 $0.001905 Buy/Sell Now
393  HoboNickels HBN $196,194 $0.003784 Buy/Sell Now
394  DeepWebCash DWC $196,006 $0.126147 Buy/Sell Now
395  Wyvern WYV $189,514 $0.173242 Buy/Sell Now
396  Asiadigicoin ADCN $188,691 $0.007569 Buy/Sell Now
397  KibiCoin KIC $187,852 $0.012778 Buy/Sell Now
398  Tristar Coin TSTR $187,828 $0.037357 Buy/Sell Now
399  Cannacoin CCN $186,569 $0.039713 Buy/Sell Now
400  Bitcoin Planet BTPL $184,330 $0.039576 Buy/Sell Now
401  Stress STS $181,791 $0.000322 Buy/Sell Now
402  SuperCoin SUPER $179,373 $0.004162 Buy/Sell Now
403  Xiaomicoin MI $179,012 $0.000441 Buy/Sell Now
404  PRCoin PRC $177,641 $0.016951 Buy/Sell Now
405  Putin Classic PUTIC $168,934 $0.004947 Buy/Sell Now
406  Truckcoin TRK $155,627 $0.001212 Buy/Sell Now
407  CorgiCoin CORG $154,647 $0.000124 Buy/Sell Now
408  PureVidz VIDZ $151,279 $0.001208 Buy/Sell Now
409  Coin2.1 C2 $147,998 $0.001480 Buy/Sell Now
410  GAIA GAIA $147,843 $0.006134 Buy/Sell Now
411  Phoenixcoin PXC $146,427 $0.002498 Buy/Sell Now
412  CasinoCoin CSC $139,909 $0.003624 Buy/Sell Now
413  FlutterCoin FLT $139,323 $0.000432 Buy/Sell Now
414  PipCoin PIP $138,514 $0.019788 Buy/Sell Now
415  HempCoin HMP $134,225 $0.000099 Buy/Sell Now
416  GoldReserve XGR $133,365 $0.007767 Buy/Sell Now
417  TittieCoin TTC $133,149 $0.000106 Buy/Sell Now
418  Tattoocoin (S… TSE $132,979 $0.001473 Buy/Sell Now
